FBO: Notodden (ENNO) | ||||||
|---|---|---|---|---|---|---|
Outbound | ||||||
| VALUE | DEP | ARR | DIST | DIR | CONTRACT | EXPIRY |
| $934.00 | ENNO | ENVA | 239nm | 011° | 1 CAVA Air Taxi Passenger | 11 hours |
| $934.00 | ENNO | ENVA | 239nm | 011° | 1 CAVA Aerial Survey Team | 25 minutes |
| $878.00 | ENNO | ENRO | 191nm | 018° | FBO Shipment 136kg | 2 days |
| $1,499.00 | ENNO | ESNC | 216nm | 036° | 4 Passengers | 13 hours |
| $1,627.00 | ENNO | ESVG | 186nm | 069° | 3 Passengers | 1 days |
| $1,391.00 | ENNO | ESFH | 143nm | 117° | 4 Passengers | 3 days |
| $1,188.00 | ENNO | ESGC | 161nm | 120° | 4 Passengers | 2 hours |
| $2,078.00 | ENNO | EKKL | 241nm | 163° | Priority Mail 87kg | 1 hours |
| $1,665.00 | ENNO | EKHS | 172nm | 169° | Priority Mail 103kg | 59 minutes |
| $1,561.00 | ENNO | EKHG | 203nm | 182° | 5 Passengers | 11 hours |
| $826.00 | ENNO | ENCN | 89nm | 204° | 1 JetStar Pax | 6 days |
| $826.00 | ENNO | ENCN | 89nm | 204° | 1 JetStar Pax | 6 days |
| $588.00 | ENNO | ENBR | 128nm | 292° | 2 Passengers | 2 days |
| $542.00 | ENNO | ENBM | 104nm | 309° | 2 Passengers | 2 days |
| $1,158.00 | ENNO | ENOV | 182nm | 331° | 3 Passengers | 2 hours |
Inbound | ||||||
| VALUE | DEP | ARR | DIST | DIR | CONTRACT | EXPIRY |
| $906.00 | EKSV | ENNO | 181nm | 000° | FBO Shipment 156kg | 1 days |
| $2,693.00 | EKTD | ENNO | 279nm | 002° | 5 Passengers | 34 minutes |
| $826.00 | ENCN | ENNO | 89nm | 023° | 1 JetStar Pax | 2 days |
| $1,342.00 | ENCN | ENNO | 89nm | 023° | 2 JetStar Pax | 2 days |
| $826.00 | ENCN | ENNO | 89nm | 023° | 1 JetStar Pax | 4 days |
| $869.00 | ENLI | ENNO | 119nm | 041° | 1 CAVA Air Taxi Passenger | 5 days |
| $869.00 | ENLI | ENNO | 119nm | 041° | 1 CAVA Lodge Skiing Tourist | 3 days |
| $866.00 | ENZV | ENNO | 117nm | 068° | 1 CAVA Lodge Skiing Tourist | 3 hours |
| $1,080.00 | ENSO | ENNO | 118nm | 095° | 4 Passengers | 1 days |
| $466.00 | ENSO | ENNO | 118nm | 095° | Newspaper/Mail 162kg | 6 hours |
| $289.00 | ENBR | ENNO | 128nm | 108° | 1 FBO Employee Shuttle | 25 minutes |
| $1,318.00 | ENOV | ENNO | 182nm | 148° | 3 Passengers | 2 days |
| $1,651.00 | ENML | ENNO | 199nm | 163° | Newspaper/Mail 248kg | 7 hours |
| $822.00 | ENFG | ENNO | 87nm | 182° | 1 CAVA Aerial Survey Team | 4 days |
| $1,515.00 | ENVA | ENNO | 239nm | 193° | 2 CAVA Aerial Survey Team | 3 days |
| $2,157.00 | ESUL | ENNO | 241nm | 239° | 3 Passengers | 4 hours |
| $1,673.00 | ENGM | ENNO | 68nm | 237° | 3 CAVA Air Taxi Passengers | 5 days |
| $776.00 | ENGM | ENNO | 68nm | 237° | 1 CAVA Lodge Fishing Party | 4 days |
| $1,488.00 | ESSG | ENNO | 180nm | 263° | Newspaper/Mail 250kg | 12 hours |
| $2,088.00 | ESSZ | ENNO | 247nm | 280° | 4 Passengers | 8 hours |
| $229.00 | ENRY | ENNO | 49nm | 284° | 2 Passengers | 11 hours |
| $1,090.00 | ESSI | ENNO | 184nm | 301° | Newspaper/Mail 199kg | 11 hours |
| $743.00 | ESGL | ENNO | 139nm | 300° | 2 FBO Employee Shuttle | 1 days |
| $1,492.00 | ESSF | ENNO | 241nm | 303° | Courier Delivery 214kg | 3 days |
| $1,203.00 | ESIB | ENNO | 128nm | 304° | 3 Passengers | 36 days |
FBO: Kristiansand (ENCN) | ||||||
Outbound | ||||||
| VALUE | DEP | ARR | DIST | DIR | CONTRACT | EXPIRY |
| $826.00 | ENCN | ENNO | 89nm | 023° | 1 JetStar Pax | 2 days |
| $1,342.00 | ENCN | ENNO | 89nm | 023° | 2 JetStar Pax | 2 days |
| $826.00 | ENCN | ENNO | 89nm | 023° | 1 JetStar Pax | 4 days |
| $795.00 | ENCN | ENSN | 75nm | 038° | 1 CAVA-Pax | 3 days |
| $795.00 | ENCN | ENSN | 75nm | 038° | 1 CAVA-Inspectors | 3 days |
| $408.00 | ENCN | ENTO | 90nm | 048° | 2 Passengers | 1 days |
| $7,718.00 | ENCN | ESSD | 264nm | 057° | Air Cargo 1435kg | 1 days |
| $5,758.00 | ENCN | ESCM | 311nm | 067° | Air Cargo 884kg | 5 hours |
| $3,809.00 | ENCN | Z11F | 529nm | 053° | 4 Passengers | 14 hours |
| $794.00 | ENCN | EKAH | 141nm | 143° | 2 FBO Employee Shuttle | 6 hours |
| $387.00 | ENCN | EKTS | 71nm | 163° | 2 Passengers | 16 hours |
| $572.00 | ENCN | EKKA | 119nm | 163° | 2 Passengers | 1 days |
| $5,351.00 | ENCN | EGGP | 471nm | 236° | 9 Passengers | 2 days |
| $1,851.00 | ENCN | ENZV | 87nm | 299° | 2 Gov't Charter | 1 days |
| $651.00 | ENCN | ENSO | 128nm | 320° | 2 Passengers | 1 days |
| $2,208.00 | ENCN | ENOV | 246nm | 347° | 5 Passengers | 1 days |
| $2,198.00 | ENCN | ENAL | 268nm | 348° | Consumer Goods 451kg | 8 hours |
Inbound | ||||||
| VALUE | DEP | ARR | DIST | DIR | CONTRACT | EXPIRY |
| $689.00 | ENLI | ENCN | 47nm | 082° | 1 CAVA-Fishermen | 2 days |
| $689.00 | ENLI | ENCN | 47nm | 082° | 1 CAVA Fish & Fly Vacationer | 2 days |
| $689.00 | ENLI | ENCN | 47nm | 082° | 1 CAVA Air Taxi Passenger | 7 hours |
| $194.00 | ENZV | ENCN | 87nm | 117° | 1 FBO Employee Shuttle | 2 days |
| $822.00 | ENZV | ENCN | 87nm | 117° | 1 CAVA Fish & Fly Vacationer | 2 days |
| $1,383.00 | ENGM | ENCN | 151nm | 219° | FBO Shipment 158kg | 35 days |
| $2,795.00 | ENAL | ENCN | 268nm | 167° | Consumer Goods 559kg | 3 hours |
| $826.00 | ENNO | ENCN | 89nm | 204° | 1 JetStar Pax | 6 days |
| $826.00 | ENNO | ENCN | 89nm | 204° | 1 JetStar Pax | 6 days |
| $795.00 | ENSN | ENCN | 75nm | 219° | 1 CAVA-Pax | 6 days |
| $795.00 | ENSN | ENCN | 75nm | 219° | 1 CAVA-Inspectors | 1 days |
| $795.00 | ENSN | ENCN | 75nm | 219° | 1 CAVA-Pax | 8 days |
| $795.00 | ENSN | ENCN | 75nm | 219° | 1 CAVA-Inspectors | 5 days |
| $795.00 | ENSN | ENCN | 75nm | 219° | 1 CAVA-Inspectors | 7 days |
| $795.00 | ENSN | ENCN | 75nm | 219° | 1 CAVA-Inspectors | 5 days |
| $1,816.00 | ESFY | ENCN | 198nm | 298° | 4 Passengers | 2 days |
| $6,047.00 | EDOP | ENCN | 313nm | 338° | 9 Passengers | 1 days |
| $648.00 | EKKA | ENCN | 119nm | 344° | 2 Passengers | 1 days |
| $10,261.00 | ETSF | ENCN | 612nm | 350° | 17 Passengers | 16 hours |
Powered by FS-Economy